Key Ratios
Price & Volume
Recent Price | $23.54 |
Recent Price | 3/3/21 |
52 Week High | $23.69 |
52 Week Low | $14.06 |
5 Day Price Percent Change (%) | 4.62% |
4 Week Price Percent Change (%) | 13.72% |
26 Week Price Percent Change (%) | 46.30% |
52 Week Price Percent Change (%) | 11.78% |
Volume (3 Month Average) (Mil) | 13.87 |
Volume (10 Day Average) (Mil) | 0.59 |
Beta | 1.13 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.80 |
Quick Ratio (FY)) | 0.80 |
Current Ratio (MRQ) | 1.50 |
LT Debt to Equity (MRQ) (%) | 87.98 |
LT Debt to Equity (MRQ) (%) | 87.98 |
LT Debt to Equity (FY) (%) | 87.98 |
Total Debt to Equity (MRQ) (%) | 88.97 |
Total Debt to Equity (FY) (%) | 88.97 |
Valuation Ratios
P/E (TTM) | 61.59 |
P/E (FY) | 61.14 |
P/E 5 Fiscal Year High | 50.26 |
P/E 5 Fiscal Year Low | 10.97 |
Price to Revenue (TTM) | 0.47 |
Price to Revenue (MRQ) | 0.46 |
Price to Revenue (FY) | 0.47 |
Price to Cash Flow (TTM) | 13.26 |
Price to Cash Flow (MRQ) | 16.09 |
Price to Cash Flow (FY) | 13.26 |
Price to Free Cash Flow (TTM) | 15.51 |
Price to Free Cash Flow (FY) | 15.51 |
Price to Book (MRQ) | 2.24 |
Price to Book (FY) | 2.24 |
Price to Tangible Book (MRQ) | 5.92 |
Price to Tangible Book (FY) | 5.92 |
Price to Tangible Book - Common (MRQ) | 4.86 |
Price to Tangible Book - Common (FY) | 4.86 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.72 |
Return on Equity (MRQ) (%) | 0.01 |
Return on Equity (FY) (%) | 3.72 |
Return on Assets (TTM) (%) | 1.30 |
Return on Assets (MRQ) (%) | 0.02 |
Return on Assets (FY) (%) | 1.30 |
Return on Investment (TTM) (%) | 1.73 |
Return on Investment (MRQ) (%) | 0.02 |
Return on Investment (FY) (%) | 1.73 |
Profitability
Operating Margin (TTM) (%) | 2.03 |
Operating Margin (MRQ) (%) | 1.27 |
Operating Margin (FY) (%) | 2.03 |
Net Profit Margin (TTM) (%) | 0.79 |
Net Profit Margin (MRQ) (%) | 0.01 |
Net Profit Margin (FY) (%) | 0.79 |
Gross Margin (TTM) (%) | 6.93 |
Gross Margin (MRQ) (%) | 7.29 |
Gross Margin (FY) (%) | 6.93 |