Key Ratios
Price & Volume
Recent Price | $30.56 |
Recent Price | 8/16/22 |
52 Week High | $34.66 |
52 Week Low | $20.23 |
5 Day Price Percent Change (%) | 1.29% |
4 Week Price Percent Change (%) | -0.97% |
26 Week Price Percent Change (%) | 8.33% |
52 Week Price Percent Change (%) | 11.29% |
Volume (3 Month Average) (Mil) | 17.33 |
Volume (10 Day Average) (Mil) | 0.58 |
Beta | 0.88 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.87 |
Quick Ratio (FY)) | 0.72 |
Current Ratio (MRQ) | 1.62 |
LT Debt to Equity (MRQ) (%) | 117.87 |
LT Debt to Equity (MRQ) (%) | 117.87 |
LT Debt to Equity (FY) (%) | 123.83 |
Total Debt to Equity (MRQ) (%) | 118.79 |
Total Debt to Equity (FY) (%) | 124.85 |
Valuation Ratios
P/E (TTM) | 10.02 |
P/E (FY) | 240.67 |
P/E 5 Fiscal Year High | 216.96 |
P/E 5 Fiscal Year Low | 11.84 |
Price to Revenue (TTM) | 0.44 |
Price to Revenue (MRQ) | 0.39 |
Price to Revenue (FY) | 0.49 |
Price to Cash Flow (TTM) | 6.41 |
Price to Cash Flow (MRQ) | 3.94 |
Price to Cash Flow (FY) | 17.73 |
Price to Free Cash Flow (TTM) | 30.62 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.56 |
Price to Book (FY) | 2.89 |
Price to Tangible Book (MRQ) | 9.84 |
Price to Tangible Book (FY) | 26.41 |
Price to Tangible Book - Common (MRQ) | 10.01 |
Price to Tangible Book - Common (FY) | 24.27 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 27.19 |
Return on Equity (MRQ) (%) | 51.49 |
Return on Equity (FY) (%) | 1.21 |
Return on Assets (TTM) (%) | 8.67 |
Return on Assets (MRQ) (%) | 15.58 |
Return on Assets (FY) (%) | 0.38 |
Return on Investment (TTM) (%) | 12.00 |
Return on Investment (MRQ) (%) | 21.24 |
Return on Investment (FY) (%) | 0.52 |
Profitability
Operating Margin (TTM) (%) | 6.51 |
Operating Margin (MRQ) (%) | 11.07 |
Operating Margin (FY) (%) | 1.26 |
Net Profit Margin (TTM) (%) | 4.42 |
Net Profit Margin (MRQ) (%) | 7.82 |
Net Profit Margin (FY) (%) | 0.21 |
Gross Margin (TTM) (%) | 11.61 |
Gross Margin (MRQ) (%) | 14.61 |
Gross Margin (FY) (%) | 9.24 |