Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $29.98 | 1,750,577 | 1:1 | $28.92 | $30.14 | $28.62 |
May 17, 2022 | $30.46 | 1,607,823 | 1:1 | $30.27 | $30.56 | $30.01 |
May 18, 2022 | $29.48 | 1,089,890 | 1:1 | $30.43 | $30.48 | $29.09 |
May 19, 2022 | $29.32 | 1,313,810 | 1:1 | $29.17 | $29.77 | $28.73 |
May 20, 2022 | $29.42 | 822,421 | 1:1 | $29.44 | $29.68 | $28.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.