Price & Volume
Recent Price | $24.12 |
Recent Price | 2/3/23 |
52 Week High | $34.66 |
52 Week Low | $20.23 |
5 Day Price Percent Change (%) | -3.02% |
4 Week Price Percent Change (%) | -5.63% |
26 Week Price Percent Change (%) | -19.95% |
52 Week Price Percent Change (%) | -14.22% |
Volume (3 Month Average) (Mil) | 15.15 |
Volume (10 Day Average) (Mil) | 0.79 |
Beta | 0.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.80 |
Quick Ratio (FY)) | 0.72 |
Current Ratio (MRQ) | 1.55 |
LT Debt to Equity (MRQ) (%) | 116.73 |
LT Debt to Equity (MRQ) (%) | 116.73 |
LT Debt to Equity (FY) (%) | 123.83 |
Total Debt to Equity (MRQ) (%) | 117.69 |
Total Debt to Equity (FY) (%) | 124.85 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 35.17 |
Return on Equity (MRQ) (%) | 37.09 |
Return on Equity (FY) (%) | 1.21 |
Return on Assets (TTM) (%) | 10.47 |
Return on Assets (MRQ) (%) | 11.29 |
Return on Assets (FY) (%) | 0.38 |
Return on Investment (TTM) (%) | 14.42 |
Return on Investment (MRQ) (%) | 15.62 |
Return on Investment (FY) (%) | 0.52 |
Valuation Ratios
P/E (TTM) | 6.22 |
P/E (FY) | 189.95 |
P/E 5 Fiscal Year High | 216.96 |
P/E 5 Fiscal Year Low | 11.84 |
Price to Revenue (TTM) | 0.33 |
Price to Revenue (MRQ) | 0.32 |
Price to Revenue (FY) | 0.39 |
Price to Cash Flow (TTM) | 4.24 |
Price to Cash Flow (MRQ) | 3.97 |
Price to Cash Flow (FY) | 13.84 |
Price to Free Cash Flow (TTM) | 16.48 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.09 |
Price to Book (FY) | 2.28 |
Price to Tangible Book (MRQ) | 6.92 |
Price to Tangible Book (FY) | 20.62 |
Price to Tangible Book - Common (MRQ) | 6.91 |
Price to Tangible Book - Common (FY) | 24.27 |
Profitability
Operating Margin (TTM) (%) | 7.53 |
Operating Margin (MRQ) (%) | 7.59 |
Operating Margin (FY) (%) | 1.26 |
Net Profit Margin (TTM) (%) | 5.40 |
Net Profit Margin (MRQ) (%) | 5.80 |
Net Profit Margin (FY) (%) | 0.21 |
Gross Margin (TTM) (%) | 11.90 |
Gross Margin (MRQ) (%) | 11.13 |
Gross Margin (FY) (%) | 9.24 |