Price & Volume
Recent Price | $46.16 |
Recent Price | 12/20/24 |
52 Week High | $55.50 |
52 Week Low | $26.52 |
5 Day Price Percent Change (%) | -7.61% |
4 Week Price Percent Change (%) | -10.73% |
26 Week Price Percent Change (%) | 25.30% |
52 Week Price Percent Change (%) | 72.37% |
Volume (3 Month Average) (Mil) | 27.08 |
Volume (10 Day Average) (Mil) | 1.47 |
Beta | 0.83 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.27 |
Quick Ratio (FY)) | 0.89 |
Current Ratio (MRQ) | 1.95 |
Current Ratio (FY) | 1.68 |
LT Debt to Equity (MRQ) (%) | 75.73 |
LT Debt to Equity (FY) (%) | 100.28 |
Total Debt to Equity (MRQ) (%) | 75.74 |
Total Debt to Equity (FY) (%) | 100.30 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 27.06 |
Return on Equity (MRQ) (%) | 35.36 |
Return on Equity (FY) (%) | 10.42 |
Return on Assets (TTM) (%) | 9.56 |
Return on Assets (MRQ) (%) | 13.51 |
Return on Assets (FY) (%) | 3.38 |
Return on Investment (TTM) (%) | 12.73 |
Return on Investment (MRQ) (%) | 17.91 |
Return on Investment (FY) (%) | 4.61 |
Valuation Ratios
P/E (TTM) | 11.14 |
P/E (FY) | 34.06 |
P/E 5 Fiscal Year High | 216.96 |
P/E 5 Fiscal Year Low | 7.67 |
Price to Revenue (TTM) | 0.61 |
Price to Revenue (MRQ) | 0.60 |
Price to Revenue (FY) | 0.63 |
Price to Cash Flow (TTM) | 7.70 |
Price to Cash Flow (MRQ) | 5.93 |
Price to Cash Flow (FY) | 14.75 |
Price to Free Cash Flow (TTM) | 7.34 |
Price to Free Cash Flow (FY) | 81.65 |
Price to Book (MRQ) | 2.60 |
Price to Book (FY) | 3.28 |
Price to Tangible Book (MRQ) | 5.39 |
Price to Tangible Book (FY) | 9.19 |
Price to Tangible Book - Common (MRQ) | 5.15 |
Price to Tangible Book - Common (FY) | 5.50 |
Profitability
Operating Margin (TTM) (%) | 7.67 |
Operating Margin (MRQ) (%) | 11.09 |
Operating Margin (FY) (%) | 3.01 |
Net Profit Margin (TTM) (%) | 5.47 |
Net Profit Margin (MRQ) (%) | 7.63 |
Net Profit Margin (FY) (%) | 1.86 |
Gross Margin (TTM) (%) | 11.54 |
Gross Margin (MRQ) (%) | 14.92 |
Gross Margin (FY) (%) | 6.44 |