Price & Volume
Recent Price | $40.37 |
Recent Price | 9/13/24 |
52 Week High | $47.44 |
52 Week Low | $22.33 |
5 Day Price Percent Change (%) | -10.82% |
4 Week Price Percent Change (%) | -6.77% |
26 Week Price Percent Change (%) | 19.83% |
52 Week Price Percent Change (%) | 59.63% |
Volume (3 Month Average) (Mil) | 17.27 |
Volume (10 Day Average) (Mil) | 1.21 |
Beta | 0.83 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.09 |
Quick Ratio (FY)) | 0.89 |
Current Ratio (MRQ) | 1.82 |
Current Ratio (FY) | 1.68 |
LT Debt to Equity (MRQ) (%) | 85.30 |
LT Debt to Equity (FY) (%) | 100.28 |
Total Debt to Equity (MRQ) (%) | 85.32 |
Total Debt to Equity (FY) (%) | 100.30 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.28 |
Return on Equity (MRQ) (%) | 36.29 |
Return on Equity (FY) (%) | 10.42 |
Return on Assets (TTM) (%) | 7.57 |
Return on Assets (MRQ) (%) | 13.20 |
Return on Assets (FY) (%) | 3.38 |
Return on Investment (TTM) (%) | 10.13 |
Return on Investment (MRQ) (%) | 17.40 |
Return on Investment (FY) (%) | 4.61 |
Valuation Ratios
P/E (TTM) | 12.67 |
P/E (FY) | 29.79 |
P/E 5 Fiscal Year High | 216.96 |
P/E 5 Fiscal Year Low | 7.67 |
Price to Revenue (TTM) | 0.54 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.55 |
Price to Cash Flow (TTM) | 8.07 |
Price to Cash Flow (MRQ) | 5.48 |
Price to Cash Flow (FY) | 12.90 |
Price to Free Cash Flow (TTM) | 8.64 |
Price to Free Cash Flow (FY) | 71.41 |
Price to Book (MRQ) | 2.56 |
Price to Book (FY) | 2.87 |
Price to Tangible Book (MRQ) | 5.82 |
Price to Tangible Book (FY) | 8.04 |
Price to Tangible Book - Common (MRQ) | 5.55 |
Price to Tangible Book - Common (FY) | 5.50 |
Profitability
Operating Margin (TTM) (%) | 6.07 |
Operating Margin (MRQ) (%) | 9.67 |
Operating Margin (FY) (%) | 3.01 |
Net Profit Margin (TTM) (%) | 4.25 |
Net Profit Margin (MRQ) (%) | 7.16 |
Net Profit Margin (FY) (%) | 1.86 |
Gross Margin (TTM) (%) | 9.78 |
Gross Margin (MRQ) (%) | 15.17 |
Gross Margin (FY) (%) | 6.44 |