Price & Volume
Recent Price | $22.20 |
Recent Price | 5/31/23 |
52 Week High | $34.66 |
52 Week Low | $20.59 |
5 Day Price Percent Change (%) | -6.21% |
4 Week Price Percent Change (%) | 1.79% |
26 Week Price Percent Change (%) | -15.14% |
52 Week Price Percent Change (%) | -33.37% |
Volume (3 Month Average) (Mil) | 15.92 |
Volume (10 Day Average) (Mil) | 0.94 |
Beta | 0.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.72 |
Quick Ratio (FY)) | 0.74 |
Current Ratio (MRQ) | 1.53 |
LT Debt to Equity (MRQ) (%) | 110.47 |
LT Debt to Equity (MRQ) (%) | 110.47 |
LT Debt to Equity (FY) (%) | 111.46 |
Total Debt to Equity (MRQ) (%) | 111.38 |
Total Debt to Equity (FY) (%) | 112.39 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 16.59 |
Return on Equity (MRQ) (%) | 0.73 |
Return on Equity (FY) (%) | 27.54 |
Return on Assets (TTM) (%) | 5.09 |
Return on Assets (MRQ) (%) | 0.24 |
Return on Assets (FY) (%) | 8.22 |
Return on Investment (TTM) (%) | 6.96 |
Return on Investment (MRQ) (%) | 0.34 |
Return on Investment (FY) (%) | 11.33 |
Valuation Ratios
P/E (TTM) | 11.39 |
P/E (FY) | 7.15 |
P/E 5 Fiscal Year High | 216.96 |
P/E 5 Fiscal Year Low | 7.67 |
Price to Revenue (TTM) | 0.30 |
Price to Revenue (MRQ) | 0.31 |
Price to Revenue (FY) | 0.30 |
Price to Cash Flow (TTM) | 6.03 |
Price to Cash Flow (MRQ) | 12.61 |
Price to Cash Flow (FY) | 4.57 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 28.76 |
Price to Book (MRQ) | 1.82 |
Price to Book (FY) | 1.85 |
Price to Tangible Book (MRQ) | 6.56 |
Price to Tangible Book (FY) | 6.85 |
Price to Tangible Book - Common (MRQ) | 6.50 |
Price to Tangible Book - Common (FY) | 7.34 |
Profitability
Operating Margin (TTM) (%) | 4.63 |
Operating Margin (MRQ) (%) | 0.75 |
Operating Margin (FY) (%) | 6.74 |
Net Profit Margin (TTM) (%) | 2.71 |
Net Profit Margin (MRQ) (%) | 0.14 |
Net Profit Margin (FY) (%) | 4.27 |
Gross Margin (TTM) (%) | 8.30 |
Gross Margin (MRQ) (%) | 4.15 |
Gross Margin (FY) (%) | 10.37 |