Price & Volume
Recent Price | $22.58 |
Recent Price | 9/28/23 |
52 Week High | $26.57 |
52 Week Low | $19.96 |
5 Day Price Percent Change (%) | -3.91% |
4 Week Price Percent Change (%) | -10.25% |
26 Week Price Percent Change (%) | -0.48% |
52 Week Price Percent Change (%) | -4.40% |
Volume (3 Month Average) (Mil) | 16.23 |
Volume (10 Day Average) (Mil) | 0.76 |
Beta | 1.01 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.91 |
Quick Ratio (FY)) | 0.74 |
Current Ratio (MRQ) | 1.72 |
LT Debt to Equity (MRQ) (%) | 120.93 |
LT Debt to Equity (MRQ) (%) | 120.93 |
LT Debt to Equity (FY) (%) | 111.46 |
Total Debt to Equity (MRQ) (%) | 120.96 |
Total Debt to Equity (FY) (%) | 112.39 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 5.71 |
Return on Equity (MRQ) (%) | 8.15 |
Return on Equity (FY) (%) | 27.54 |
Return on Assets (TTM) (%) | 1.77 |
Return on Assets (MRQ) (%) | 2.55 |
Return on Assets (FY) (%) | 8.22 |
Return on Investment (TTM) (%) | 2.40 |
Return on Investment (MRQ) (%) | 3.47 |
Return on Investment (FY) (%) | 11.33 |
Valuation Ratios
P/E (TTM) | 32.19 |
P/E (FY) | 7.28 |
P/E 5 Fiscal Year High | 216.96 |
P/E 5 Fiscal Year Low | 7.67 |
Price to Revenue (TTM) | 0.31 |
Price to Revenue (MRQ) | 0.31 |
Price to Revenue (FY) | 0.31 |
Price to Cash Flow (TTM) | 9.30 |
Price to Cash Flow (MRQ) | 8.04 |
Price to Cash Flow (FY) | 4.65 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 29.26 |
Price to Book (MRQ) | 1.75 |
Price to Book (FY) | 1.88 |
Price to Tangible Book (MRQ) | 5.89 |
Price to Tangible Book (FY) | 6.97 |
Price to Tangible Book - Common (MRQ) | 5.43 |
Price to Tangible Book - Common (FY) | 7.34 |
Profitability
Operating Margin (TTM) (%) | 2.30 |
Operating Margin (MRQ) (%) | 2.33 |
Operating Margin (FY) (%) | 6.74 |
Net Profit Margin (TTM) (%) | 1.00 |
Net Profit Margin (MRQ) (%) | 1.41 |
Net Profit Margin (FY) (%) | 4.27 |
Gross Margin (TTM) (%) | 6.12 |
Gross Margin (MRQ) (%) | 6.46 |
Gross Margin (FY) (%) | 10.37 |