Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $26.63 | 1,343,102 | 1:1 | $27.00 | $27.15 | $26.50 |
| June 23, 2026 | $27.72 | 2,006,490 | 1:1 | $27.25 | $27.91 | $26.89 |
| June 24, 2026 | $27.56 | 1,112,001 | 1:1 | $27.33 | $27.97 | $27.33 |
| June 25, 2026 | $26.77 | 1,610,089 | 1:1 | $27.41 | $27.93 | $26.61 |
| June 26, 2026 | $28.61 | 2,795,666 | 1:1 | $27.09 | $28.65 | $27.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG