Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $27.92 | 1,569,747 | 1:1 | $27.53 | $28.34 | $27.53 |
| August 4, 2026 | $26.96 | 1,553,276 | 1:1 | $27.68 | $27.68 | $26.75 |
| August 5, 2026 | $26.58 | 1,602,638 | 1:1 | $27.26 | $27.46 | $26.27 |
| August 6, 2026 | $27.55 | 1,343,091 | 1:1 | $26.65 | $27.61 | $26.11 |
| August 7, 2026 | $27.45 | 1,065,998 | 1:1 | $27.30 | $27.59 | $27.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG