Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $45.53 | 757,842 | 1:1 | $45.62 | $46.30 | $45.32 |
January 14, 2025 | $45.82 | 612,892 | 1:1 | $45.48 | $46.03 | $45.13 |
January 15, 2025 | $45.83 | 969,280 | 1:1 | $46.13 | $46.90 | $45.76 |
January 16, 2025 | $45.32 | 689,670 | 1:1 | $45.73 | $46.11 | $45.04 |
January 17, 2025 | $45.30 | 864,528 | 1:1 | $45.34 | $45.70 | $45.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG