Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $31.79 | 1,162,361 | 1:1 | $32.46 | $32.59 | $31.76 |
| August 25, 2026 | $32.43 | 1,715,473 | 1:1 | $31.47 | $32.63 | $31.18 |
| August 26, 2026 | $31.29 | 1,291,779 | 1:1 | $32.48 | $32.53 | $31.27 |
| August 27, 2026 | $31.11 | 1,312,746 | 1:1 | $30.88 | $31.53 | $30.70 |
| August 28, 2026 | $31.69 | 833,849 | 1:1 | $31.33 | $31.72 | $31.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG