Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $22.83 | 571,195 | 1:1 | $22.68 | $22.95 | $22.55 |
September 26, 2023 | $22.84 | 548,646 | 1:1 | $22.73 | $22.99 | $22.67 |
September 27, 2023 | $22.58 | 492,047 | 1:1 | $23.00 | $23.19 | $22.57 |
September 28, 2023 | $22.58 | 593,835 | 1:1 | $22.62 | $22.79 | $22.49 |
September 29, 2023 | $22.83 | 853,552 | 1:1 | $22.78 | $22.96 | $22.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.