Price & Volume
| Recent Price | $26.51 |
| Recent Price | 8/10/26 |
| 52 Week High | $48.20 |
| 52 Week Low | $26.11 |
| 5 Day Price Percent Change (%) | -5.05% |
| 4 Week Price Percent Change (%) | -7.02% |
| 26 Week Price Percent Change (%) | -38.59% |
| 52 Week Price Percent Change (%) | -44.50% |
| Volume (3 Month Average) (Mil) | 31.93 |
| Volume (10 Day Average) (Mil) | 1.65 |
| Beta | 0.24 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | 8/20/25 |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.62 |
| Quick Ratio (FY)) | 0.76 |
| Current Ratio (MRQ) | 1.36 |
| Current Ratio (FY) | 1.47 |
| LT Debt to Equity (MRQ) (%) | 76.31 |
| LT Debt to Equity (FY) (%) | 84.05 |
| Total Debt to Equity (MRQ) (%) | 76.33 |
| Total Debt to Equity (FY) (%) | 84.08 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 14.57 |
| Return on Equity (MRQ) (%) | 1.44 |
| Return on Equity (FY) (%) | 27.33 |
| Return on Assets (TTM) (%) | 5.42 |
| Return on Assets (MRQ) (%) | 0.52 |
| Return on Assets (FY) (%) | 10.32 |
| Return on Investment (TTM) (%) | 7.40 |
| Return on Investment (MRQ) (%) | 0.72 |
| Return on Investment (FY) (%) | 13.96 |
Valuation Ratios
| P/E (TTM) | 11.59 |
| P/E (FY) | 5.84 |
| P/E 5 Fiscal Year High | 183.80 |
| P/E 5 Fiscal Year Low | 6.50 |
| Price to Revenue (TTM) | 0.34 |
| Price to Revenue (MRQ) | 0.34 |
| Price to Revenue (FY) | 0.34 |
| Price to Cash Flow (TTM) | 6.15 |
| Price to Cash Flow (MRQ) | 11.53 |
| Price to Cash Flow (FY) | 4.10 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.68 |
| Price to Book (FY) | 1.71 |
| Price to Tangible Book (MRQ) | 3.86 |
| Price to Tangible Book (FY) | 4.18 |
| Price to Tangible Book - Common (MRQ) | 4.16 |
| Price to Tangible Book - Common (FY) | 6.27 |
Profitability
| Operating Margin (TTM) (%) | 5.02 |
| Operating Margin (MRQ) (%) | 1.43 |
| Operating Margin (FY) (%) | 8.72 |
| Net Profit Margin (TTM) (%) | 2.96 |
| Net Profit Margin (MRQ) (%) | 0.29 |
| Net Profit Margin (FY) (%) | 5.86 |
| Gross Margin (TTM) (%) | 9.62 |
| Gross Margin (MRQ) (%) | 7.34 |
| Gross Margin (FY) (%) | 12.75 |