Price & Volume
| Recent Price | $28.11 |
| Recent Price | 6/30/26 |
| 52 Week High | $48.34 |
| 52 Week Low | $26.50 |
| 5 Day Price Percent Change (%) | 1.41% |
| 4 Week Price Percent Change (%) | 0.39% |
| 26 Week Price Percent Change (%) | -29.12% |
| 52 Week Price Percent Change (%) | -34.63% |
| Volume (3 Month Average) (Mil) | 29.50 |
| Volume (10 Day Average) (Mil) | 1.76 |
| Beta | 0.28 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | 8/20/25 |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.73 |
| Quick Ratio (FY)) | 0.76 |
| Current Ratio (MRQ) | 1.48 |
| Current Ratio (FY) | 1.47 |
| LT Debt to Equity (MRQ) (%) | 83.15 |
| LT Debt to Equity (FY) (%) | 84.05 |
| Total Debt to Equity (MRQ) (%) | 83.18 |
| Total Debt to Equity (FY) (%) | 84.08 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 25.90 |
| Return on Equity (MRQ) (%) | 10.99 |
| Return on Equity (FY) (%) | 27.33 |
| Return on Assets (TTM) (%) | 8.39 |
| Return on Assets (MRQ) (%) | 3.96 |
| Return on Assets (FY) (%) | 10.32 |
| Return on Investment (TTM) (%) | 12.32 |
| Return on Investment (MRQ) (%) | 5.46 |
| Return on Investment (FY) (%) | 13.96 |
Valuation Ratios
| P/E (TTM) | 7.55 |
| P/E (FY) | 6.19 |
| P/E 5 Fiscal Year High | 183.80 |
| P/E 5 Fiscal Year Low | 6.50 |
| Price to Revenue (TTM) | 0.36 |
| Price to Revenue (MRQ) | 0.37 |
| Price to Revenue (FY) | 0.36 |
| Price to Cash Flow (TTM) | 4.92 |
| Price to Cash Flow (MRQ) | 7.58 |
| Price to Cash Flow (FY) | 4.34 |
| Price to Free Cash Flow (TTM) | 170.81 |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.80 |
| Price to Book (FY) | 1.81 |
| Price to Tangible Book (MRQ) | 4.19 |
| Price to Tangible Book (FY) | 4.43 |
| Price to Tangible Book - Common (MRQ) | 5.47 |
| Price to Tangible Book - Common (FY) | 6.27 |
Profitability
| Operating Margin (TTM) (%) | 7.39 |
| Operating Margin (MRQ) (%) | 3.59 |
| Operating Margin (FY) (%) | 8.72 |
| Net Profit Margin (TTM) (%) | 4.79 |
| Net Profit Margin (MRQ) (%) | 2.24 |
| Net Profit Margin (FY) (%) | 5.86 |
| Gross Margin (TTM) (%) | 11.57 |
| Gross Margin (MRQ) (%) | 7.62 |
| Gross Margin (FY) (%) | 12.75 |