Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $30.25 | 1,240,998 | 1:1 | $30.69 | $31.24 | $30.24 |
| September 15, 2026 | $29.86 | 1,294,299 | 1:1 | $30.06 | $30.20 | $29.65 |
| September 16, 2026 | $29.66 | 1,187,283 | 1:1 | $29.90 | $30.29 | $29.50 |
| September 17, 2026 | $29.56 | 1,148,612 | 1:1 | $29.66 | $30.06 | $29.51 |
| September 18, 2026 | $29.85 | 1,963,937 | 1:1 | $29.33 | $30.24 | $29.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG