Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $51.19 | 1,825,631 | 1:1 | $50.12 | $51.96 | $50.11 |
December 17, 2024 | $50.65 | 860,352 | 1:1 | $51.25 | $51.53 | $50.59 |
December 18, 2024 | $48.16 | 1,216,414 | 1:1 | $50.65 | $50.76 | $48.08 |
December 19, 2024 | $47.53 | 1,165,745 | 1:1 | $48.27 | $48.52 | $47.04 |
December 20, 2024 | $46.16 | 5,166,943 | 1:1 | $47.16 | $47.70 | $46.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG